The Students Loan Trust Fund (SLTF) has confirmed the disbursement of five months’ worth of allowances to 30,157 teacher trainees enrolled in public Colleges of Education across Ghana.
However, as of August 6, 2025, more than 36,000 trainees remain unpaid, raising concerns among students and prompting calls for clarity and a swift resolution.
In a statement by its Corporate Communications Directorate, SLTF reaffirmed its commitment to equity and transparency, assuring stakeholders that all eligible trainees will be paid once ongoing audits and data verification processes are completed.
According to SLTF, the delay stems from discrepancies in enrolment records submitted by some colleges.
To ensure accurate and accountable disbursement of public funds, the Fund is currently working with institutions to:
- Reconcile enrolment numbers against the Ghana Tertiary Education Commission (GTEC) approved data
- Verify student eligibility and correct anomalies
- Confirm the integrity of submitted records before releasing funds
“All eligible trainees who have not yet received their allowances will be paid in full once the integrity of their enrolment data is confirmed,” SLTF stated.
Table of Contents
ToggleAllowance Disbursement Status – Colleges of Education (as of 6th August 2025)
No. | College Name | GTEC Approved Enrolment | Students Paid | Unpaid (Variance) |
1 | Akatsi | 1,342 | 749 | 593 |
2 | Berekum | 1,775 | 1,232 | 543 |
3 | Dambai | 1,184 | 0 | 1,184 |
4 | Bagabaga | 1,749 | 449 | 1,300 |
5 | Enchi | 1,318 | 942 | 376 |
6 | Gambaga | 1,212 | 266 | 946 |
7 | Kibi | 1,832 | 1,285 | 547 |
8 | NJ Ahmadiyya | 1,421 | 351 | 1,070 |
9 | PCE Akropong | 1,604 | 0 | 1,604 |
10 | St. Louis | 1,565 | 1 | 1,564 |
11 | St. Ambrose | 999 | 685 | 314 |
12 | Savannah | 1,598 | 0 | 1,598 |
13 | SDA Agona | 1,060 | 328 | 732 |
14 | Mampong Technical | 1,597 | 1,200 | 397 |
15 | Offinso | 1,635 | 1,081 | 554 |
16 | OLA | 1,497 | 1,176 | 321 |
17 | Gbewaa | 1,375 | 951 | 424 |
18 | St. Joseph’s | 1,308 | 0 | 1,308 |
19 | Atebubu | 1,559 | 99 | 1,460 |
20 | St. Teresa’s | 1,570 | 708 | 862 |
21 | St. John Bosco | 1,448 | 1,129 | 319 |
22 | Wiawso | 1,448 | 0 | 1,448 |
23 | Jasikan | 1,407 | 920 | 487 |
24 | McCoy | 883 | 856 | 27 |
25 | Abetifi | 1,537 | 1,058 | 479 |
26 | Komenda | 1,599 | 1,451 | 148 |
27 | St. Monica’s | 1,566 | 1,370 | 196 |
28 | Ada | 1,149 | 823 | 326 |
29 | E.P. Bimbilla | 1,631 | 710 | 921 |
30 | Al-Faruq | 1,226 | 299 | 927 |
31 | Peki | 1,156 | 193 | 963 |
32 | SDA, Asokore | 1,712 | 0 | 1,712 |
33 | Akrokeri | 1,699 | 1,420 | 279 |
34 | Methodist | 1,126 | 768 | 358 |
35 | Foso | 1,534 | 1,270 | 264 |
36 | St. Francis | 1,624 | 112 | 1,512 |
37 | Wesley | 1,723 | — | 1,723 |
38 | Mount Mary | 1,456 | 965 | 491 |
39 | Accra | 1,493 | 1,056 | 437 |
40 | Holy Child | 1,247 | 5 | 1,242 |
41 | EP Amedzofe | 1,054 | 734 | 320 |
42 | Tumu | 1,171 | 773 | 398 |
43 | Presby Women’s, Aburi | 1,347 | 0 | 1,347 |
44 | Tamale | 1,670 | 1,212 | 458 |
45 | St. Vincent | 790 | 0 | 790 |
46 | Agogo | 1,622 | 1,126 | 496 |
47 | Bia Lamplighter | 1,394 | 0 | 1,394 |
Grand Total | 66,354 | 30,157 | 36,197 |
Out of the total GTEC-approved enrolment of 66,354 trainees, only 45% have received their allowances, leaving 36,197 students unpaid.
No comment yet, add your voice below!