Ghana’s Education Minister, Haruna Iddrisu, has officially announced that the number of public Colleges of Education in the country has risen to 48, following the inclusion of three newly established institutions.
The announcement was made during the recent inauguration of seven newly constituted governing councils in Sunyani.
“This number includes three newly added institutions under the previous administration: the Savanna College of Education, the Ghana Muslim Mission College in Beposo, and Christ the Teacher College in Nsoko,” the Minister stated.
“We have directed the Ghana Tertiary Education Commission (GTEC) to finalise the absorption processes for these colleges into the public system.”
The absorption process, according to the Ministry, is a critical step in ensuring that all 48 colleges receive full government support, including funding, infrastructure development, and governance oversight.
The Minister emphasised that the expansion reflects the government’s commitment to strengthening teacher education nationwide.
“Our goal is to strengthen the tertiary education sector and ensure our colleges are well-equipped to deliver high-quality teacher education for generations to come,” he said.
Public Colleges of Education in Ghana
Below is a comprehensive list of all 48 public Colleges of Education in Ghana and their respective locations:
College Name | Location |
Abetifi Presbyterian College of Education | Kwahu Abetifi |
Accra College of Education | Accra |
Ada College of Education | Ada |
Agogo Presbyterian College of Education | Agogo |
Akatsi College of Education | Akatsi |
Akrokerri College of Education | Akrokerri |
Al-Faruq College of Education | Wenchi/Droboso |
Atebubu College of Education | Atebubu |
Bagabaga College of Education | Tamale |
Berekum College of Education | Berekum |
Bia Lamplighter College of Education | Sefwi-Debiso |
Dambai College of Education | Dambai |
Enchi College of Education | Enchi |
EP College of Education | Amedzofe |
EP College of Education | Bimbilla |
Foso College of Education | Assin Foso |
Gambaga College of Education | Gambaga |
Gbewaa College of Education | Pusiga |
Holy Child College of Education | Sekondi-Takoradi |
Jasikan College of Education | Jasikan |
Kibi Presbyterian College of Education | Kibi |
Komenda College of Education | Komenda |
Mampong Technical College of Education | Mampong |
Methodist College of Education | Akim Oda |
Mount Mary College of Education | Somanya |
Nusrat Jahan Ahmadiyya College of Education | Wa |
Offinso College of Education | Offinso |
OLA College of Education | Cape Coast |
Peki College of Education | Peki |
Presbyterian College of Education | Akropong–Akuapem |
Presbyterian Women’s College of Education | Aburi |
SDA College of Education | Asokore, Koforidua |
SDA College of Education | Agona, Kumasi |
St. Ambrose College of Education | Dormaa Akwamu |
St. John Bosco’s College of Education | Navrongo |
St. Joseph’s College of Education | Bechem |
St. Louis College of Education | Kumasi |
St. Monica’s College of Education | Mampong–Ashanti |
St. Teresa’s College of Education | Hohoe |
St. Vincent College of Education | Yendi |
Savannah College of Education | Daboya |
Tamale College of Education | Tamale |
Tumu College of Education | Tumu |
Wesley College of Education | Kumasi |
Wiawso College of Education | Wiawso |
Ghana Muslim Mission College of Education | Beposo |
Christ the Teacher College of Education | Nsoko |
Jahan College of Education | Wa |
McCoy College of Education | Nadowli, Upper West Region |
The Ministry has tasked GTEC with ensuring that all legal and administrative processes for absorption are completed promptly.
This includes aligning governance structures, funding mechanisms, and academic standards across all institutions.
Source: 3news.com
1 Comment
Your writing is not only informative but also incredibly inspiring. You have a knack for sparking curiosity and encouraging critical thinking. Thank you for being such a positive influence!