The Students Loan Trust Fund (SLTF) has confirmed that it has disbursed five months’ worth of allowances to 30,157 teacher trainees enrolled in public Colleges of Education across Ghana.
However, more than 36,000 students remain unpaid as of 1st August 2025—raising concern among trainees and prompting calls for clarity.
In a notice issued by its Corporate Communications Directorate, SLTF emphasized its commitment to equity and transparency, reassuring the public that unpaid students will receive their allowances once ongoing audits and data verification processes are completed.
Table of Contents
ToggleWhy the Delay?
SLTF has attributed the payment delays to discrepancies in enrolment records submitted by some colleges and the need for thorough verification.
The Fund is currently working with the institutions to:
- Reconcile enrolment numbers against approved GTEC data
- Verify student eligibility and correct anomalies
- Ensure accurate and accountable disbursement of public funds
Trainees are urged to remain patient and cooperate as the audit process continues.
“All eligible trainees who have not yet received their allowances will be paid in full once the integrity of their enrolment data is confirmed,” SLTF noted.
Payment summary
The table below presents a breakdown of enrolment data, number of students paid, and those yet to be paid per institution:
No. | College Name | GTEC Approved Enrolment | Students Paid | Unpaid (Variance) |
1 | Akatsi | 1,342 | 749 | 593 |
2 | Berekum | 1,775 | 1,232 | 543 |
3 | Dambai | 1,184 | 0 | 1,184 |
4 | Bagabaga | 1,749 | 449 | 1,300 |
5 | Enchi | 1,318 | 942 | 376 |
6 | Gambaga | 1,212 | 266 | 946 |
7 | Kibi | 1,832 | 1,285 | 547 |
8 | NJ Ahmadiyya | 1,421 | 351 | 1,070 |
9 | PCE Akropong | 1,604 | 0 | 1,604 |
10 | St. Louis | 1,565 | 1 | 1,564 |
11 | St. Ambrose | 999 | 685 | 314 |
12 | Savannah | 1,598 | 0 | 1,598 |
13 | SDA Agona | 1,060 | 328 | 732 |
14 | Mampong Technical | 1,597 | 1,200 | 397 |
15 | Offinso | 1,635 | 1,081 | 554 |
16 | OLA | 1,497 | 1,176 | 321 |
17 | Gbewaa | 1,375 | 951 | 424 |
18 | St. Joseph’s | 1,308 | 0 | 1,308 |
19 | Atebubu | 1,559 | 99 | 1,460 |
20 | St. Teresa’s | 1,570 | 708 | 862 |
21 | St. John Bosco | 1,448 | 1,129 | 319 |
22 | Wiawso | 1,448 | 0 | 1,448 |
23 | Jasikan | 1,407 | 920 | 487 |
24 | McCoy | 883 | 856 | 27 |
25 | Abetifi | 1,537 | 1,058 | 479 |
26 | Komenda | 1,599 | 1,451 | 148 |
27 | St. Monica’s | 1,566 | 1,370 | 196 |
28 | Ada | 1,149 | 823 | 326 |
29 | E.P. Bimbilla | 1,631 | 710 | 921 |
30 | Al-Faruq | 1,226 | 299 | 927 |
31 | Peki | 1,156 | 193 | 953 |
32 | SDA, Asokore | 1,712 | 0 | 1,712 |
33 | Akrokeri | 1,699 | 1,420 | 279 |
34 | Methodist | 1,126 | 768 | 358 |
35 | Foso | 1,534 | 1,270 | 264 |
36 | St. Francis | 1,624 | 112 | 1,512 |
37 | Wesley | 1,723 | — | 1,723 |
38 | Mount Mary | 1,456 | 965 | 491 |
39 | Accra | 1,493 | 1,056 | 437 |
40 | Holy Child | 1,247 | 5 | 1,242 |
41 | EP Amedzofe | 1,054 | 734 | 320 |
42 | Tumu | 1,171 | 773 | 398 |
43 | Presby Women’s, Aburi | 1,347 | 0 | 1,347 |
44 | Tamale | 1,670 | 1,212 | 458 |
45 | St. Vincent | 790 | 0 | 179 |
46 | Agogo | 1,622 | 1,126 | 496 |
47 | Bia Lamplighter | 1,394 | 0 | 1,394 |
Grand Total | 66,354 | 30,157 | 36,197 |
What trainees should know
- SLTF advises unpaid trainees to remain patient while audits are finalised.
- Colleges are cooperating with the Fund to verify records and resolve anomalies.
- Updated payment schedules will be released once verification concludes.
SLTF reaffirmed its commitment to “serving Ghanaian students with unwavering dedication and transparency.”
No comment yet, add your voice below!