The University of Cape Coast (UCC) has officially released its comprehensive academic calendar for the 2025/2026 academic year.

The Directorate of Academic Affairs has detailed every key academic activity, providing both continuing and fresh students with a clear roadmap for the entire academic session.
The first semester begins with re-sit and supplementary examinations for failed courses between October 13 and October 24, 2025, followed by the release of results on November 3, 2025.
Continuing students are expected to report on November 8, 2025, with lectures resuming on November 10, 2025.
Freshmen will report on January 5, 2026, undergo orientation from January 6–8, 2026, and officially begin lectures on January 12, 2026.
The semester is punctuated by continuous assessments, revision periods, and semester examinations.
Continuing students will take their semester examinations between February 23 and March 13, 2026, while Level 100 students will sit for theirs between March 30 and April 10, 2026.
Results for continuing students will be released in April 2026, while first-year students’ results will follow in May 2026.
The second semester kicks off with online registration on April 11, 2026, with students expected to arrive by April 25, 2026.
Lectures will run from April 27, 2026 to July 10, 2026, followed by a short revision period and semester examinations from July 20 to August 7, 2026.
A long vacation break will extend from August 8 to October 2, 2026.
The academic year will conclude with re-sit and supplementary examinations across all levels from September 28 to October 2, 2026, and for failed Level 100 courses from October 26 to October 30, 2026.
All outstanding results are expected to be released by November 13, 2026.
The calendar also highlights major events, including the Fifty-Eighth Congregation scheduled for December 17–19, 2025, and matriculation for new students on February 7, 2026.
Special provisions are also made for postgraduate students and sandwich programmes.
Table of Contents
ToggleFIRST SEMESTER
Programme / Activity | Start Date | End Date |
Re-sit/Supplementary Examinations (Level 100–600 failed courses) | Monday, 13th October 2025 | Friday, 24th October 2025 |
Release of Results of Re-sit/Supplementary Examinations | Monday, 3rd November 2025 | Friday, 7th November 2025 |
Online Registration (Continuing & PG Students) | Monday, 6th October 2025 | — |
Continuing Students Report | Saturday, 8th November 2025 | — |
Lectures Begin (Continuing Students) | Monday, 10th November 2025 | — |
Second Re-sit/Supplementary Exams (Failed Level 100 only) | Monday, 17th November 2025 | Friday, 21st November 2025 |
Release of Second Re-sit/Supplementary Examination Results | Monday, 1st December 2025 | Friday, 5th December 2025 |
Adding & Dropping of Courses End | — | Friday, 5th December 2025 |
First Continuous Assessment (CA) – Continuing Students | Monday, 8th December 2025 | Friday, 12th December 2025 |
Fifty-Eighth Congregation | Wednesday, 17th December 2025 | Friday, 19th December 2025 |
Christmas Break (Continuing Students) | Monday, 22nd December 2025 | Friday, 2nd January 2026 |
Fresh Level 100 Students Report | Monday, 5th January 2026 | — |
Lectures Resume (Continuing Students) | Monday, 5th January 2026 | — |
Online Orientation & Registration (Fresh Level 100) | Tuesday, 6th January 2026 | Thursday, 8th January 2026 |
Lectures Begin (Level 100 Students) | Monday, 12th January 2026 | — |
Second Continuous Assessment (CA) – Continuing Students | Monday, 19th January 2026 | Friday, 23rd January 2026 |
Lectures End for Continuing Students | Friday, 13th February 2026 | — |
Display of CA Results (Continuing Students) | Monday, 16th February 2026 | Friday, 20th February 2026 |
Revision Period (Continuing Students) | Monday, 16th February 2026 | Friday, 20th February 2026 |
Semester Examinations (Continuing Students) | Monday, 23rd February 2026 | Friday, 13th March 2026 |
Matriculation | Saturday, 7th February 2026 | — |
First Continuous Assessment (CA) – Level 100 Students | Monday, 9th February 2026 | Friday, 13th February 2026 |
Display of CA Results (Level 100 Students) | Monday, 2nd March 2026 | Friday, 6th March 2026 |
Lectures End for Level 100 Students | Friday, 13th March 2026 | — |
Students Go Down (Continuing Students) | Saturday, 14th March 2026 | — |
Inter-Semester Break (Continuing Students) | Saturday, 14th March 2026 | Friday, 24th April 2026 |
Marking/Grading of Examination Scripts (Continuing Students) | Saturday, 14th March 2026 | Friday, 17th April 2026 |
Revision Period for Level 100 Students | Monday, 23rd March 2026 | Friday, 27th March 2026 |
Second CA for Level 100 Students (Assignments) | Monday, 30th March 2026 | Friday, 10th April 2026 |
Semester Exams for Level 100 Students | Monday, 30th March 2026 | Friday, 10th April 2026 |
Students Go Down (Level 100 Students) | Saturday, 11th April 2026 | — |
Inter-Semester Break Ends (Both Continuing & Level 100 Students) | — | Friday, 24th April 2026 |
Release of Examination Results (Continuing Students) | Saturday, 18th April 2026 | Friday, 24th April 2026 |
Release of Examination Results (Level 100 Students) | Saturday, 11th May 2026 | Friday, 15th May 2026 |
SECOND SEMESTER
Programme / Activity | Start Date | End Date |
Online Registration of Courses (All Students) | Saturday, 11th April 2026 | — |
Students Arrive (All Students) | Saturday, 25th April 2026 | — |
Lectures Begin (All Students) | Monday, 27th April 2026 | — |
Adding & Dropping of Courses End | — | Saturday, 9th May 2026 |
First Continuous Assessment (All Students) | Monday, 18th May 2026 | Friday, 22nd May 2026 |
Second Continuous Assessment (All Students) | Monday, 15th June 2026 | Friday, 19th June 2026 |
Lectures End (All Students) | Friday, 10th July 2026 | — |
Display of Continuous Assessment Results (All Students) | Monday, 13th July 2026 | Saturday, 18th July 2026 |
Revision Period (All Students) | Monday, 13th July 2026 | Saturday, 18th July 2026 |
Semester Examinations (All Students) | Monday, 20th July 2026 | Friday, 7th August 2026 |
Students Go Down (All Students) | Saturday, 8th August 2026 | — |
Long Vacation Break (All Students) | Saturday, 8th August 2026 | Friday, 2nd October 2026 |
Marking/Grading of Examination Scripts | Saturday, 8th August 2026 | Friday, 11th September 2026 |
External Moderations | Monday, 10th August 2026 | Friday, 14th August 2026 |
Release of Examination Results | Monday, 14th September 2026 | Friday, 18th September 2026 |
Re-sit/Supplementary Examinations (All Levels) | Monday, 28th September 2026 | Friday, 2nd October 2026 |
Release of Results of Re-sit/Supplementary Examinations | Monday, 12th October 2026 | Friday, 16th October 2026 |
Second Re-sit/Supplementary Examinations (Failed Level 100 Courses ONLY) | Monday, 26th October 2026 | Friday, 30th October 2026 |
Release of Results of Second Re-sit/Supplementary Examinations | Monday, 9th November 2026 | Friday, 13th November 2026 |
This detailed schedule is intended to ensure academic consistency, reduce uncertainties, and help both staff and students plan effectively for the entire academic year.
No comment yet, add your voice below!